Orario | Paese | Periodo | Evento | Sense | Previsione | Precedente |
---|---|---|---|---|---|---|
02 ottobre 2024 | ||||||
01:15 | September | Cambiamento nell'occupazione non agricola ADP | 143K | 124K | 103K | |
| ||||||
02:00 | FOMC Member Hammack Speaks | |||||
03:05 | FOMC Member Musalem Speaks | |||||
03:30 | September | Scorte di greggio | 3.9M | -1.5M | -4.5M | |
04:00 | FOMC Member Bowman Speaks | |||||
05:15 | FOMC Member Barkin Speaks |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.