Orario | Paese | Periodo | Evento | Sense | Previsione | Precedente |
---|---|---|---|---|---|---|
21 novembre 2023 | ||||||
02:30 | ![]() | October | Indice dei prezzi al consumo (CPI) rispetto al mese precedente | 0.1% | 0.1% | -0.1% |
02:30 | ![]() | Common CPI y/y | 4.2% | 4.3% | 4.4% | |
02:30 | ![]() | Median CPI y/y | 3.6% | 3.6% | 3.9% | |
02:30 | ![]() | October | NHPI rispetto al mese precedente | 0.0% | 0.0% | -0.2% |
02:30 | ![]() | Trimmed CPI y/y | 3.5% | 3.6% | 3.7% | |
02:32 | ![]() | October | Indice core dei prezzi al consumo (CPI) rispetto al mese precedente | 0.3% | -0.1% |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.