Orario | Paese | Periodo | Evento | Sense | Previsione | Precedente |
---|---|---|---|---|---|---|
21 novembre 2023 | ||||||
01:30 | October | Indice dei prezzi al consumo (CPI) rispetto al mese precedente | 0.1% | 0.1% | -0.1% | |
01:30 | Median CPI y/y | 3.6% | 3.6% | 3.9% | ||
01:30 | Trimmed CPI y/y | 3.5% | 3.6% | 3.7% | ||
01:30 | Common CPI y/y | 4.2% | 4.3% | 4.4% | ||
01:30 | October | NHPI rispetto al mese precedente | 0.0% | 0.0% | -0.2% | |
01:32 | October | Indice core dei prezzi al consumo (CPI) rispetto al mese precedente | 0.3% | -0.1% | ||
02:05 | October | Spese con carta di credito rispetto all'anno precedente | -2.9% | 2.8% | ||
02:23 | Indice GDT dei prezzi | 0.0% | -0.7% | |||
03:00 | October | Vendita delle abitazioni pre-esistenti | 3.79M | 3.90M | 3.95M | |
04:15 | ECB President Lagarde Speaks | |||||
07:00 | October | Bilancia commerciale | 4.60B | 5.87B | 6.28B | |
07:00 | October | Indebitamento netto del settore pubblico | 14.0B | 16.8B | 13.7B | |
07:00 | Dettagli sull'incontro del FOMC | |||||
08:00 | Treasury Sec Yellen Speaks | |||||
10:15 | Monetary Policy Report Hearings | |||||
11:30 | October | Indice guida MI rispetto al mese precedente | 0.0% | 0.1% | ||
12:30 | November | Dettagli sull'incontro per la politica monetaria |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.